Term Dates
Please find the term dates for 2020 to 2021
First Day | Last Day | |
INSET | 1st and 2nd September 2020 | |
Term 1 | 3rd September 2020 | 23rd October 2020 |
Holiday | 26th October 2020 | 30th October 2020 |
Term 2 | 2nd November 2020 | 18th December 2020 |
Holiday | 21st December 2020 | 1st January 2021 |
INSET | 4th January 2021 | |
Term 3 | 5th January 2021 | 12th February 2021 |
Holiday | 15th February 2021 | 19th February 2021 |
Term 4 | 22nd February 2021 | 31st March 2021 |
INSET | 1st April 2021 | |
Holiday | 2nd April 2021 | 16th April 2021 |
Bank Holiday | 3rd May 2021 | |
Term 5 | 19th April 2021 | 28th May 2021 |
Holiday | 31st May 2021 | 4th June 2021 |
Term 6 | 7th June 2021 | 20th July 2021 |
INSET | 21st July 2021 |
If you wish to see further ahead you can look at the KCC website to get an overview. NB This will not tell you when inset days are
https://www.kent.gov.uk/education-and-children/schools/term-dates#tab-6